<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Subesh.com.np</title>
	<atom:link href="http://subesh.com.np/feed/" rel="self" type="application/rss+xml" />
	<link>http://subesh.com.np</link>
	<description>My Learnings Shared Regarding PHP,AJAX,Javascript,CSS</description>
	<pubDate>Sun, 26 Oct 2008 11:13:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Newsletter Email Tracking: Read or Not?</title>
		<link>http://subesh.com.np/2008/10/newsletter-email-tracking-read-or-not/</link>
		<comments>http://subesh.com.np/2008/10/newsletter-email-tracking-read-or-not/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 11:13:36 +0000</pubDate>
		<dc:creator>Subesh Pokhrel</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[email track]]></category>

		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://subesh.com.np/?p=72</guid>
		<description><![CDATA[I have completed first phase of a simple, yet useful Newsletter System. When I demonstrated to the clients, they came up with a question if the newsletter being send was opened or not by the newsletter subscribers ? I then thought.. let see how its done. Then I came with this simple tracking trick, most [...]]]></description>
		<wfw:commentRss>http://subesh.com.np/2008/10/newsletter-email-tracking-read-or-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Chat On a Side Bar Of Mozilla</title>
		<link>http://subesh.com.np/2008/09/facebook-chat-on-a-side-bar-of-mozilla/</link>
		<comments>http://subesh.com.np/2008/09/facebook-chat-on-a-side-bar-of-mozilla/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:33:08 +0000</pubDate>
		<dc:creator>Subesh Pokhrel</dc:creator>
		
		<category><![CDATA[facebook]]></category>

		<category><![CDATA[chat]]></category>

		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://subesh.com.np/?p=69</guid>
		<description><![CDATA[These days I am using Facebook a lot and no wonder everyone is using Facebook a lot. And the number of online users on Facebook are sometimes more then my MSN Messager online friends list. I get so much of words from my friends saying I did not reply to their message on Facebook Chat. [...]]]></description>
		<wfw:commentRss>http://subesh.com.np/2008/09/facebook-chat-on-a-side-bar-of-mozilla/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ajaxified File Uploader Using IFrame</title>
		<link>http://subesh.com.np/2008/07/ajaxified-file-uploader-using-iframe/</link>
		<comments>http://subesh.com.np/2008/07/ajaxified-file-uploader-using-iframe/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:00:39 +0000</pubDate>
		<dc:creator>Subesh Pokhrel</dc:creator>
		
		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[fileupload]]></category>

		<guid isPermaLink="false">http://subesh.com.np/?p=66</guid>
		<description><![CDATA[Today, while writing a code for AJAX file uploader, I was trying to do with SALAJAX. But, with SALAJAX I could not manage to send the headers for $_FILES. So I thought of an alternative. And the alternative was to load the action page of the form on IFrame, whose display would be hidden and [...]]]></description>
		<wfw:commentRss>http://subesh.com.np/2008/07/ajaxified-file-uploader-using-iframe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tabbed Infowindow in Google Maps</title>
		<link>http://subesh.com.np/2008/07/tabbed-infowindow-in-google-maps/</link>
		<comments>http://subesh.com.np/2008/07/tabbed-infowindow-in-google-maps/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:27:00 +0000</pubDate>
		<dc:creator>Subesh Pokhrel</dc:creator>
		
		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[latitude]]></category>

		<category><![CDATA[longitude]]></category>

		<guid isPermaLink="false">http://subesh.com.np/?p=64</guid>
		<description><![CDATA[I wanted to show different categories of information on one GMarker. That is I wanted to show different types of information on a Infowindow for a point on Google Maps. For that I used a tabbed info window, which helped me to show different data on each tabs. Here is the code of what I [...]]]></description>
		<wfw:commentRss>http://subesh.com.np/2008/07/tabbed-infowindow-in-google-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping The IP Address to Latitude and Longitude In Google Maps</title>
		<link>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/</link>
		<comments>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:03:32 +0000</pubDate>
		<dc:creator>Subesh Pokhrel</dc:creator>
		
		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[ip]]></category>

		<category><![CDATA[latitude]]></category>

		<category><![CDATA[longitude]]></category>

		<guid isPermaLink="false">http://subesh.com.np/?p=63</guid>
		<description><![CDATA[At last I found hostip.info provides a service for getting the latitude and longitude of a place on the basis of the user&#8217;s ip address. Its light weight and free, rather than downloading bulky database and getting paid services, for getting latitude and longitude on the basis of IP.
Here is the simplest way to do [...]]]></description>
		<wfw:commentRss>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wikilinki Ver 1.0 Released</title>
		<link>http://subesh.com.np/2008/07/wikilinki-ver-10-released/</link>
		<comments>http://subesh.com.np/2008/07/wikilinki-ver-10-released/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 06:59:02 +0000</pubDate>
		<dc:creator>Subesh Pokhrel</dc:creator>
		
		<category><![CDATA[WP Plugins]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[plugin]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://subesh.com.np/?p=35</guid>
		<description><![CDATA[For last few days I have been trying to understand wordpress ins and outs, and had an idea of developing simple plugin for wordpress. I thought people would want to give the reference of most of the words they use in their post to wikipedia, and placing it manually would be a very difficult task. [...]]]></description>
		<wfw:commentRss>http://subesh.com.np/2008/07/wikilinki-ver-10-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surprised ! I installed a new theme.. Yeha</title>
		<link>http://subesh.com.np/2008/07/surprised-i-installed-a-new-theme-yeha/</link>
		<comments>http://subesh.com.np/2008/07/surprised-i-installed-a-new-theme-yeha/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:35:01 +0000</pubDate>
		<dc:creator>Subesh Pokhrel</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://subesh.com.np/2008/07/surprised-i-installed-a-new-theme-yeha/</guid>
		<description><![CDATA[I was just wandering through the themes factories of wordpress I came across this theme BlueUzor by skinpress, had a demo view and I had opened the last theme I installed on the tab of mozilla. Then I compared the two.. I thought what a bad choice I had before!  
Later on I saw [...]]]></description>
		<wfw:commentRss>http://subesh.com.np/2008/07/surprised-i-installed-a-new-theme-yeha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Configuring TinyMCE:Simple Setup</title>
		<link>http://subesh.com.np/2008/06/configuring-tinymcesimple-setup/</link>
		<comments>http://subesh.com.np/2008/06/configuring-tinymcesimple-setup/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 09:21:45 +0000</pubDate>
		<dc:creator>Subesh Pokhrel</dc:creator>
		
		<category><![CDATA[TinyMCE]]></category>

		<category><![CDATA[cms]]></category>

		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://subesh.com.np/?p=31</guid>
		<description><![CDATA[Everybody is already familiar with WYSIWYG editor. Before, doing CMS projects I used to use fckeditor, and I always had a problem with its bad design and loading time. Though you can config the editor to just the actions you need. I still felt something was not right about it. And I searched about editors, [...]]]></description>
		<wfw:commentRss>http://subesh.com.np/2008/06/configuring-tinymcesimple-setup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latitude and Longitude Of a Place in Google Maps Using Zip Code</title>
		<link>http://subesh.com.np/2008/06/latitude-and-longitude-of-a-place-in-google-maps-using-zip-code/</link>
		<comments>http://subesh.com.np/2008/06/latitude-and-longitude-of-a-place-in-google-maps-using-zip-code/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:07:31 +0000</pubDate>
		<dc:creator>Subesh Pokhrel</dc:creator>
		
		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[latitude]]></category>

		<category><![CDATA[longitude]]></category>

		<category><![CDATA[zip code]]></category>

		<guid isPermaLink="false">http://subesh.com.np/?p=29</guid>
		<description><![CDATA[I have already posted similar post for finding out the latitude and longitude of a place using Google maps, but when I studied the traffic details and found out that when people visit that post, they sometime come with keywords like zipcode+latitude and longitudes, so I thought it would be better to them to post [...]]]></description>
		<wfw:commentRss>http://subesh.com.np/2008/06/latitude-and-longitude-of-a-place-in-google-maps-using-zip-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Checking if the domain is registered or not ?</title>
		<link>http://subesh.com.np/2008/06/checking-if-the-domain-is-registered-or-not/</link>
		<comments>http://subesh.com.np/2008/06/checking-if-the-domain-is-registered-or-not/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 06:32:40 +0000</pubDate>
		<dc:creator>Subesh Pokhrel</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://subesh.com.np/?p=24</guid>
		<description><![CDATA[On doing one of my project, I came across this situation when I need to find out whether the domain name supplied by the user is available or not? I then came up with a solution, here&#8217;s is what I did. But before that let me explain somethings. There is something called WHOIS LOOKUP. WHOIS [...]]]></description>
		<wfw:commentRss>http://subesh.com.np/2008/06/checking-if-the-domain-is-registered-or-not/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
