<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Mapping The IP Address to Latitude and Longitude In Google Maps | Subesh Pokhrel&#039;s Blog - Magento Development Tips,PHP,Google Maps</title>
	<atom:link href="http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/</link>
	<description>PHP &#38; Magento Tips &#38; Tutorials</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:53:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Mapping The IP Address to Latitude and Longitude In Google Maps | Subesh Pokhrel&#039;s Blog - Magento Development Tips,PHP,Google Maps</title>
		<link>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/comment-page-1/#comment-261</link>
		<dc:creator>Subesh Pokhrel</dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=63#comment-261</guid>
		<description>There is a download link... didn&#039;t you see! Remember PHP version should be 5 or above.</description>
		<content:encoded><![CDATA[<p>There is a download link&#8230; didn&#8217;t you see! Remember PHP version should be 5 or above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Mapping The IP Address to Latitude and Longitude In Google Maps | Subesh Pokhrel&#039;s Blog - Magento Development Tips,PHP,Google Maps</title>
		<link>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/comment-page-1/#comment-257</link>
		<dc:creator>vaseem ansari</dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=63#comment-257</guid>
		<description>sorry dear hard luck but it is not working at my localhost.
can i get zip file working from u
thanks
</description>
		<content:encoded><![CDATA[<p>sorry dear hard luck but it is not working at my localhost.<br />
can i get zip file working from u<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Mapping The IP Address to Latitude and Longitude In Google Maps | Subesh Pokhrel&#039;s Blog - Magento Development Tips,PHP,Google Maps</title>
		<link>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/comment-page-1/#comment-183</link>
		<dc:creator>cars sale</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=63#comment-183</guid>
		<description>object oriented php is bit difficult for me. should be in standard php.</description>
		<content:encoded><![CDATA[<p>object oriented php is bit difficult for me. should be in standard php.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Mapping The IP Address to Latitude and Longitude In Google Maps | Subesh Pokhrel&#039;s Blog - Magento Development Tips,PHP,Google Maps</title>
		<link>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/comment-page-1/#comment-181</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Wed, 06 May 2009 08:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=63#comment-181</guid>
		<description>hi there,
I used to gather all ip info from &lt;a href=&quot;http://www.ip-details.com/&quot; rel=&quot;nofollow&quot;&gt;ip-details.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hi there,<br />
I used to gather all ip info from <a href="http://www.ip-details.com/" rel="nofollow">ip-details.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Mapping The IP Address to Latitude and Longitude In Google Maps | Subesh Pokhrel&#039;s Blog - Magento Development Tips,PHP,Google Maps</title>
		<link>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/comment-page-1/#comment-180</link>
		<dc:creator>Olaf</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=63#comment-180</guid>
		<description>Hi

Am I wrong or is not only php5 needed, but also allow_url_fopen ? I tried this script and it fails like the one I created, and I guess it&#039;s because my server is not allowed to open a file from a different server (security reasons).

Olaf</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Am I wrong or is not only php5 needed, but also allow_url_fopen ? I tried this script and it fails like the one I created, and I guess it&#8217;s because my server is not allowed to open a file from a different server (security reasons).</p>
<p>Olaf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Mapping The IP Address to Latitude and Longitude In Google Maps | Subesh Pokhrel&#039;s Blog - Magento Development Tips,PHP,Google Maps</title>
		<link>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/comment-page-1/#comment-179</link>
		<dc:creator>eric m andrews</dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=63#comment-179</guid>
		<description>Host name: cpe-76-90-xxx-xxx.socal.res.rr.com.
IP address: 76.90.xxx.xxx
Location: ... actually we haven&#039;t a clue. (change)

really, not even a little bit of clue? geolocation technologies are ass, even if you pay for them. you can grab whois info and grep them yourself for free if you really think you need it. you don&#039;t, though.</description>
		<content:encoded><![CDATA[<p>Host name: cpe-76-90-xxx-xxx.socal.res.rr.com.<br />
IP address: 76.90.xxx.xxx<br />
Location: &#8230; actually we haven&#8217;t a clue. (change)</p>
<p>really, not even a little bit of clue? geolocation technologies are ass, even if you pay for them. you can grab whois info and grep them yourself for free if you really think you need it. you don&#8217;t, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Mapping The IP Address to Latitude and Longitude In Google Maps | Subesh Pokhrel&#039;s Blog - Magento Development Tips,PHP,Google Maps</title>
		<link>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/comment-page-1/#comment-178</link>
		<dc:creator>Geoff Goodman</dc:creator>
		<pubDate>Sat, 18 Apr 2009 19:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=63#comment-178</guid>
		<description>Some markup was stripped, see: http://gist.github.com/97749</description>
		<content:encoded><![CDATA[<p>Some markup was stripped, see: <a href="http://gist.github.com/97749" rel="nofollow">http://gist.github.com/97749</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Mapping The IP Address to Latitude and Longitude In Google Maps | Subesh Pokhrel&#039;s Blog - Magento Development Tips,PHP,Google Maps</title>
		<link>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/comment-page-1/#comment-177</link>
		<dc:creator>Geoff Goodman</dc:creator>
		<pubDate>Sat, 18 Apr 2009 19:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=63#comment-177</guid>
		<description>Hi, I&#039;m not sure that you are aware of this, but if you use Google&#039;s JSAPI, Google will generate lat/long for you.  As a result, you can accomplish all of this in very few lines of code.



google.load(&#039;jquery&#039;, &#039;1.3&#039;);
google.load(&#039;maps&#039;, &#039;2&#039;);
google.setOnLoadCallback(function(){

	var map = new google.maps.Map2(document.getElementById(&quot;map_canvas&quot;));
	var loc = new google.maps.LatLng(google.loader.ClientLocation.latitude, google.loader.ClientLocation.longitude);
	map.setCenter(loc, 13);
	map.openInfoWindow(loc, document.createTextNode(&quot;You are here&quot;));
	map.addControl(new google.maps.SmallMapControl());
	map.addControl(new google.maps.MapTypeControl());
 });


All you need is a div with the id of map_canvas.  This will work on localhost, but be aware that if you use it online, you will need a google api key.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m not sure that you are aware of this, but if you use Google&#8217;s JSAPI, Google will generate lat/long for you.  As a result, you can accomplish all of this in very few lines of code.</p>
<p>google.load(&#8217;jquery&#8217;, &#8216;1.3&#8242;);<br />
google.load(&#8217;maps&#8217;, &#8216;2&#8242;);<br />
google.setOnLoadCallback(function(){</p>
<p>	var map = new google.maps.Map2(document.getElementById(&#8221;map_canvas&#8221;));<br />
	var loc = new google.maps.LatLng(google.loader.ClientLocation.latitude, google.loader.ClientLocation.longitude);<br />
	map.setCenter(loc, 13);<br />
	map.openInfoWindow(loc, document.createTextNode(&#8221;You are here&#8221;));<br />
	map.addControl(new google.maps.SmallMapControl());<br />
	map.addControl(new google.maps.MapTypeControl());<br />
 });</p>
<p>All you need is a div with the id of map_canvas.  This will work on localhost, but be aware that if you use it online, you will need a google api key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Mapping The IP Address to Latitude and Longitude In Google Maps | Subesh Pokhrel&#039;s Blog - Magento Development Tips,PHP,Google Maps</title>
		<link>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/comment-page-1/#comment-175</link>
		<dc:creator>Cees</dc:creator>
		<pubDate>Sun, 12 Apr 2009 10:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=63#comment-175</guid>
		<description>Nice code, but like Roshan Bhattarai already said: kind of unreliable.

Several cities in the Netherlands all come out as &quot;Unknown cities&quot;, just because the hostip.info service cannot retrieve long/lat....</description>
		<content:encoded><![CDATA[<p>Nice code, but like Roshan Bhattarai already said: kind of unreliable.</p>
<p>Several cities in the Netherlands all come out as &#8220;Unknown cities&#8221;, just because the hostip.info service cannot retrieve long/lat&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Mapping The IP Address to Latitude and Longitude In Google Maps | Subesh Pokhrel&#039;s Blog - Magento Development Tips,PHP,Google Maps</title>
		<link>http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/comment-page-1/#comment-173</link>
		<dc:creator>Evan Donovan</dc:creator>
		<pubDate>Fri, 30 Jan 2009 21:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=63#comment-173</guid>
		<description>Thanks so much for this script! It has been invaluable in creating a localization solution for our site.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this script! It has been invaluable in creating a localization solution for our site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
