<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Get Latitude and Longitude of a Place Using Google Maps</title>
	<atom:link href="http://subesh.com.np/2008/05/how-to-get-latitude-and-longitude-of-a-place-using-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://subesh.com.np/2008/05/how-to-get-latitude-and-longitude-of-a-place-using-google-maps/</link>
	<description>PHP &#38; Magento Tips and Tutorials</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:29:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bighippo</title>
		<link>http://subesh.com.np/2008/05/how-to-get-latitude-and-longitude-of-a-place-using-google-maps/#comment-18</link>
		<dc:creator>bighippo</dc:creator>
		<pubDate>Mon, 15 Dec 2008 06:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=19#comment-18</guid>
		<description>thanks man! i finally understand</description>
		<content:encoded><![CDATA[<p>thanks man! i finally understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subesh Pokhrel</title>
		<link>http://subesh.com.np/2008/05/how-to-get-latitude-and-longitude-of-a-place-using-google-maps/#comment-17</link>
		<dc:creator>Subesh Pokhrel</dc:creator>
		<pubDate>Thu, 13 Nov 2008 06:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=19#comment-17</guid>
		<description>@tarang,
Please Download the Demo script. for &lt;a href=&quot;http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/&quot; rel=&quot;nofollow&quot;&gt; From Here &lt;/a&gt;and go through it... I think that will be your project accomplished. :D.. Feel Free to ask any other help required!</description>
		<content:encoded><![CDATA[<p>@tarang,<br />
Please Download the Demo script. for <a href="http://subesh.com.np/2008/07/mapping-the-ip-address-to-latitude-and-longitude-in-google-maps/" rel="nofollow"> From Here </a>and go through it&#8230; I think that will be your project accomplished. <img src='http://subesh.com.np/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .. Feel Free to ask any other help required!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarang</title>
		<link>http://subesh.com.np/2008/05/how-to-get-latitude-and-longitude-of-a-place-using-google-maps/#comment-16</link>
		<dc:creator>tarang</dc:creator>
		<pubDate>Wed, 12 Nov 2008 15:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=19#comment-16</guid>
		<description>Hi
  I m working on the project which locates ip address on map using google
which is known to u.will u plz tell me how to retrieve data abt ip address like lat. long. and other information.
             thank u for abv useful information</description>
		<content:encoded><![CDATA[<p>Hi<br />
  I m working on the project which locates ip address on map using google<br />
which is known to u.will u plz tell me how to retrieve data abt ip address like lat. long. and other information.<br />
             thank u for abv useful information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh</title>
		<link>http://subesh.com.np/2008/05/how-to-get-latitude-and-longitude-of-a-place-using-google-maps/#comment-15</link>
		<dc:creator>Ramesh</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=19#comment-15</guid>
		<description>Great work. Keep it up.</description>
		<content:encoded><![CDATA[<p>Great work. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshan Bhattarai</title>
		<link>http://subesh.com.np/2008/05/how-to-get-latitude-and-longitude-of-a-place-using-google-maps/#comment-14</link>
		<dc:creator>Roshan Bhattarai</dc:creator>
		<pubDate>Thu, 29 May 2008 16:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=19#comment-14</guid>
		<description>hope to get more tips on the google maps from you man......</description>
		<content:encoded><![CDATA[<p>hope to get more tips on the google maps from you man&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupesh Acharya</title>
		<link>http://subesh.com.np/2008/05/how-to-get-latitude-and-longitude-of-a-place-using-google-maps/#comment-12</link>
		<dc:creator>Rupesh Acharya</dc:creator>
		<pubDate>Mon, 26 May 2008 19:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=19#comment-12</guid>
		<description>good work man.... sharing ideas. It&#039;s  quiet an informative one. it rooted at least some knowledge about embeding google maps in a web page to me.</description>
		<content:encoded><![CDATA[<p>good work man&#8230;. sharing ideas. It&#8217;s  quiet an informative one. it rooted at least some knowledge about embeding google maps in a web page to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://subesh.com.np/2008/05/how-to-get-latitude-and-longitude-of-a-place-using-google-maps/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 May 2008 04:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=19#comment-13</guid>
		<description>@yalamber,
thanks for the comment... i will look forward to it...</description>
		<content:encoded><![CDATA[<p>@yalamber,<br />
thanks for the comment&#8230; i will look forward to it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yalamber subba</title>
		<link>http://subesh.com.np/2008/05/how-to-get-latitude-and-longitude-of-a-place-using-google-maps/#comment-11</link>
		<dc:creator>yalamber subba</dc:creator>
		<pubDate>Wed, 21 May 2008 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=19#comment-11</guid>
		<description>There are some classes to auto calculate the latitude and longitude based on city, state, zipcode and country. It will be better if we can auto calculate the latitude and longitude first and show them the option to change the latitude and longitude with marker. you can get the class here: http://www.phpclasses.org/browse/package/3827.html</description>
		<content:encoded><![CDATA[<p>There are some classes to auto calculate the latitude and longitude based on city, state, zipcode and country. It will be better if we can auto calculate the latitude and longitude first and show them the option to change the latitude and longitude with marker. you can get the class here: <a href="http://www.phpclasses.org/browse/package/3827.html" rel="nofollow">http://www.phpclasses.org/browse/package/3827.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prajwal</title>
		<link>http://subesh.com.np/2008/05/how-to-get-latitude-and-longitude-of-a-place-using-google-maps/#comment-10</link>
		<dc:creator>Prajwal</dc:creator>
		<pubDate>Tue, 20 May 2008 17:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=19#comment-10</guid>
		<description>ummm.. done a great job.. keep it up..stand still ... push more harder.. heheh dont take the other way :P</description>
		<content:encoded><![CDATA[<p>ummm.. done a great job.. keep it up..stand still &#8230; push more harder.. heheh dont take the other way <img src='http://subesh.com.np/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://subesh.com.np/2008/05/how-to-get-latitude-and-longitude-of-a-place-using-google-maps/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 May 2008 16:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://subesh.com.np/?p=19#comment-9</guid>
		<description>@sanjeeb,
If you&#039;d like to have a ready to use source code...then copy.. the code of first post

&lt;a href=&quot;http://subesh.com.np/2008/05/google-map-with-zoom-and-map-type/&quot; rel=&quot;nofollow&quot;&gt;http://subesh.com.np/2008/05/google-map-with-zoom-and-map-type/&lt;/a&gt;

and replace its script with this script you will see the working demo. I will be aware now on to post a   ready to use code..:D</description>
		<content:encoded><![CDATA[<p>@sanjeeb,<br />
If you&#8217;d like to have a ready to use source code&#8230;then copy.. the code of first post</p>
<p><a href="http://subesh.com.np/2008/05/google-map-with-zoom-and-map-type/" rel="nofollow">http://subesh.com.np/2008/05/google-map-with-zoom-and-map-type/</a></p>
<p>and replace its script with this script you will see the working demo. I will be aware now on to post a   ready to use code..:D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

